International Workshops
FY 2024
Proposer | Affiliation | Corresponding ISEE Researcher | Date | Title of the Workshop | Venue |
---|---|---|---|---|---|
Monica Laurenza | Istituto Nazionale di Astrofisica (INAF) | Kazuo Shiokawa | 2024.6.18-21 | Next Scientific Program (NSP) Committee meeting of the Scientific Committee on Solar-Terrestrial Physics (SCOSTEP) | Nagoya University Research Institutes Bldg II Room 409 |
Ripoll, Jean-Francois | Commissariat à l’Energie Atomique (CEA) | Yoshizumi Miyoshi | 2025.01.27-31 | Multi-satellite Observations and Modeling of the Earth’s Radiation Belts (MOMERB 1) | Nagoya University Research Institutes Bldg II Room 409 |
Pekka T. Verronen | Finnish Meteorological Institute/Oulu University | Tac Nakajima | 2024.10.28-11.1 | Chemical Aeronomy in the Mesosphere and Ozone in the Stratosphere (CHAMOS) 2024 Workshop | Nagoya University Research Institutes Bldg II Room 409 |
FY 2023
Proposer | Affiliation | Corresponding ISEE Researcher | Date | Title of the Workshop | Venue |
---|---|---|---|---|---|
Lina Hadid | CNRS - LPP- École Polytechnique - France | K. Iwai | 2024.1.22-26 | Study of interplanetary coronal mass ejections propagation in the inner heliosphere combining MHD modeling, ground based observations,and in-situ multi-spacecraft data | Nagoya University Research Institutes Bldg II Room 409 |
Gopalswamy Nat | Goddard Space Flight Center | S. Masuda | 2023.10.16-20 | Origin of High-Energy Protons Responsible for Late-Phase Pion-Decay Gamma-Ray Continuum from the Sun | Nagoya University Research Institutes Bldg II RB2-3F Conference Hall |
Shinsuke Imada | Tokyo University | S. Masuda | 2024.3.4-8 | Science Objectives of SOLAR-C and Numerical Modeling Workshop | Nagoya University Research Institutes Bldg II RB2-3F Conference Hall |
K D. Leka | NorthWest Research Associates | K. Kusano | 2023.5.29-6.2 | What is a Magnetic Flux Rope? Do we know it when we have one? | Nagoya University Research Institutes Bldg II Room 409 |
FY 2022
Proposer | Affiliation | Corresponding ISEE Researcher | Date | Title of the Workshop | Venue |
---|---|---|---|---|---|
Go Murakami | Japan Aerospace Exploration Agency | Y. Miyoshi | 2022.11.28-12.2 | Contribution of the BepiColombo mission to heliospheric system science | Nagoya University Research Institutes Bldg I Room 209 |
FY 2021
Proposer | Affiliation | Corresponding ISEE Researcher | Date | Title of the Workshop | Venue |
---|---|---|---|---|---|
Gopalswamy Nat | Goddard Space Flight Center | S. Masuda | Canceled | Origin of High-Energy Protons Responsible for Late-Phase Pion-Decay Gamma-Ray Continuum from the Sun | Canceled |
FY 2019
Proposer | Affiliation | Corresponding ISEE Researcher | Date | Title of the Workshop | Venue | Publication |
---|---|---|---|---|---|---|
Kazuo Shiokawa | Nagoya University | K. Shiokawa | 2019.11.11-11.15 | VarSITI Summarizing Workshop | Nagoya University Research Institutes Bldg I Room 317 | Special Issue in PEPS journal |
Toru Terao | Kagawa University | H. Fujinami | 2019.9.2-9.5 | International Workshop on decadal challenges for the convincing climate projection and S2S scale prediction of Asian monsoon system | Nagoya University Research Institutes Bldg II Room 409 | AsiaPEX: Challenges and Prospects in Asian Precipitation Research |
FY 2018
Proposer | Affiliation | Corresponding ISEE Researcher | Date | Title of the Workshop | Venue | Publication |
---|---|---|---|---|---|---|
Ilya Usoskin | University of Oulu | F. Miyake | 2018.10.2-10.6 | Extreme Solar Events: How Hostile Can The Sun Be? | Nagoya University Research Institutes Bldg II RB2-3F Hall | Extreme Solar Particle Storms |
Mark Cheung | Lockheed Martin Solar & Astrophysics Laboratory | K. Kusano | 2018.11.6-11.9 | Data-Driven Models of the Solar Progenitors of Space Weather and Space Climate | Nagoya University Research Institutes Bldg II RB2-3F Hall | |
Kanako Seki | University of Tokyo | S. Imada | 2019.3.26-3.29 | International Workshop on Relations Between Solar Evolution and Atmospheric Escape from Terrestrial Planets | Nagoya University Research Institutes Bldg II Room 409 |
FY 2017
FY 2016
Proposer | Affiliation | Corresponding ISEE Researcher | Date | Title of the Workshop | Venue | Publication |
---|---|---|---|---|---|---|
Yoshihiro Iijima | Mie University | T. Hiyama | 2017.1.19-1.21 | International Workshop on Water-Carbon Dynamics in Eastern Siberia | Nagoya University Research Institutes Bldg I Room 617 | Springer Nature |
Hisao Takahashi | Instituto Nacional de Pesquisas Espacias (INPE) | Y. Otsuka | 2016.11.29-12.2 | Ionospheric Plasma Bubble Seeding and Development | Nagoya University Research Institutes Bldg II Room 409 | Special Issue on Progress in Earth and Planetary Science "Ionospheric plasma bubble seeding and development" |
Nozomu Nishitani | Nagoya University | N. Nishitani | 2017.1.10-1.14 | Review of the Accomplishments of the Mid-Latitude SuperDARN Network | Nagoya University Research Institutes Bldg II Room 409 | Progress in Earth and Planetary Science |